Back to Homepage.
Click here... to contact us.
Click here... to view Cinnamon Bun Fun Run photos.
Click here... for online registration.
CBFR RECORDS FINISHING TIMES WITH RACE TIMER SOFTWARE

2010 Cinnamon Bun Fun Run results were generated using Race Timer software. Race Timer software allowed CBFR Organizers to record finishing times electronically which returned quicker results with accuracy to one hundredth of a second. When viewing the results below, notice that the time format is presented differently than previous years, that is... mm:ss.00 (minutes/seconds/hundredths of a second). For example, if your predicted time was 1:05:34, under the new format the time would be presented as 65:34.00 which is sixty-five minutes, thirty-four seconds and zero hundredths of a second. Using this format has essentially removed nearly any chance of participants posting a finishing result that would tie them with another. While it seems a bit awkward initially to review your results in this format, the CBFR believes that moving to Race Timer software is worth the effort because it will assist organizers in returning accurate and timely results.

Run for fun!
Cinnamon Bun Fun Run 2010 Results - Top 10 Positions

Bib # Full Name Predicted Time Actual Time Accuracy Time Position
4551 Paula Galloway 31:13.00 31:12.60 00:00.40 1
4524 Lorna Judson 50:22.00 50:24.70 00:02.70 2
4719 Sari Saunders 62:37.00 62:33.74 00:03.26 3
4770 Rod Hartman 50:21.00 50:17.50 00:03.50 4
4425 Midge Smith 56:42.00 56:38.20 00:03.80 5
4637 Michelle James 34:45.00 34:48.90 00:03.90 6
4586 Jennifer Hall 56:55.00 56:50.10 00:04.90 7
4492 Leaha Argue 43:15.00 43:10.00 00:05.00 8
4646 Scott Lovely 49:54.00 49:48.80 00:05.20 9
4525 Lucy Davis 50:29.00 50:23.10 00:05.90 10

 

Run for fun!
Cinnamon Bun Fun Run 2010 Results - Alphabetical Order

Bib # Full Name Predicted Time Actual Time Accuracy Time
4746 Bill Adair 61:13.00 30:14.40 30:58.60
4736 Carrie Alexander 55:30.00 57:55.78 02:25.78
4554 Gay Allen 65:00.00 61:55.72 03:04.28
4555 Courtnay Allen 65:00.00 61:53.69 03:06.31
4775 Colby Althouse 50:15.00 56:33.70 06:18.70
4668 Heather Anderson 71:30.00 65:40.66 05:49.34
4688 Lucia Andrushko 55:00.00 53:19.70 01:40.30
4492 Leaha Argue 43:15.00 43:10.00 00:05.00
4490 Kevin Argue 31:47.00 33:02.80 01:15.80
4493 Jaelyn Argue 40:17.00 43:13.40 02:56.40
4491 Trenton Argue 30:02.00 33:00.20 02:58.20
4638 Joan Astren 48:30.00 50:33.20 02:03.20
4560 Alison Bailie 31:31.00 34:00.70 02:29.70
4707 John Baker 50:00.00 52:13.40 02:13.40
4407 Debby Baker 68:50.00 52:12.20 16:37.80
4578 Koren Bear 45:00.00 33:15.50 11:44.50
4679 Jenna Beck 48:05.00 49:03.00 00:58.00
4728 Dorian Bell 32:16.00 31:28.00 00:48.00
4687 Lori Bibbs 57:30.00 58:50.95 01:20.95
4712 Leigh Blaney 69:34.00 38:47.30 30:46.70
4619 Nathalie Blois 60:01.00 63:14.97 03:13.97
4665 Olivia Blois 69:06.00 52:26.70 16:39.30
4664 Linda Blois 70:07.00 52:24.90 17:42.10
4711 Philip Blondeau 28:30.00 27:53.90 00:36.10
4783 Seth Boisvert 45:00.00 42:20.90 02:39.10
4505 Alan Boland 58:35.00 60:00.36 01:25.36
4579 Findlay Boland 58:21.00 59:57.60 01:36.60
4504 Candace Boland 58:21.00 60:09.60 01:48.60
4506 Miles Boland 57:24.00 60:13.00 02:49.00
4585 June Bouchard 75:35.00 55:51.80 19:43.20
4696 Lisa Bronson 52:00.00 49:06.60 02:53.40
4533 Mike Brophy 56:00.00 61:34.52 05:34.52
4534 Vicki Brophy 75:00.00 52:18.60 22:41.40
4764 Keri Brown 55:08.00 65:50.85 10:42.85
4725 Norman Brulotte 60:30.00 55:07.20 05:22.80
4755 Angela Buick 45:10.00 56:33.40 11:23.40
4566 Joshua Burridge 42:10.00 51:24.20 09:14.20
4756 Bruce Busby 48:50.00 46:20.60 02:29.40
4702 Shannon Busby 77:36.00 85:55.14 08:19.14
4610 Diane Butcher 61:01.00 68:40.91 07:39.91
4564 Chantal Byrnes 64:25.00 64:11.35 00:13.65
4561 Chris Callanan 55:28.00 52:35.70 02:52.30
4582 Jason Calvin 52:30.00 52:06.40 00:23.60
4672 Marisa Cardin 55:45.00 47:39.60 08:05.40
4684 Ken Carlson 53:00.00 50:19.80 02:40.20
4676 Cindy Cawthra 40:00.00 45:52.20 05:52.20
4677 Norman Cawthra 40:01.00 45:57.60 05:56.60
4689 Kitty Chavarie 48:30.00 48:50.10 00:20.10
4629 Drew Chisholm 70:00.00 64:18.20 05:41.80
4627 Kristin Clarke 25:30.00 24:25.30 01:04.70
4748 Syd Clarke 51:02.00 48:04.50 02:57.50
4515 Sam Colbourne 35:53.00 32:42.40 03:10.60
4438 Carson Craven 45:45.00 49:51.00 04:06.00
4406 Kim Crosby 48:52.00 47:10.10 01:41.90
4549 Penny Crosby 37:25.00 33:26.70 03:58.30
4550 Hannah Crosby 37:24.00 33:21.00 04:03.00
4539 Annica Crosby 50:03.00 55:04.00 05:01.00
4701 Tamara Currall 48:00.00 49:09.80 01:09.80
4729 Meghan Daly 37:21.00 33:18.40 04:02.60
4726 Terna Daly 42:10.00 35:20.60 06:49.40
4789 Mellie Davey 32:37.00 31:10.80 01:26.20
4790 Miranda Davey 37:00.00 40:55.30 03:55.30
4477 Erin Davies 58:30.00 58:53.36 00:23.36
4525 Lucy Davis 50:29.00 50:23.10 00:05.90
4788 John Davis 30:30.00 32:20.10 01:50.10
4635 Dagny Day 60:00.00 59:00.41 00:59.59
4634 Max Day 54:55.00 59:04.25 04:09.25
4633 John Day 54:55.00 61:06.30 06:11.30
4584 John Deniseger 80:12.00 55:19.10 24:52.90
4413 Karen Dibblee 39:00.00 49:51.40 10:51.40
4706 Gillian Dolling 55:00.00 50:29.40 04:30.60
4447 Heather Dorken 65:00.00 69:05.88 04:05.88
4456 Glen Dorken 53:47.00 74:14.85 20:27.85
4767 Grant Dovey 46:12.00 41:52.10 04:19.90
4426 Peter Dunn 39:00.00 46:24.30 07:24.30
4427 Jen Dunn 39:00.00 30:16.10 08:43.90
4682 John Durkin 55:00.00 53:17.10 01:42.90
4548 Margie Eddington 60:00.00 64:48.95 04:48.95
4449 Natascha Eggen 40:00.00 49:02.20 09:02.20
4670 Carli-Ann Engelman Germain 80:00.00 68:11.20 11:48.80
4663 Chris Espey 55:00.00 53:51.70 01:08.30
4662 Angela Espey 40:00.00 35:38.70 04:21.30
4778 Ben Falkenberg 60:30.00 55:08.80 05:21.20
4782 Kendra Falkenberg 45:20.00 35:32.30 09:47.70
4455 Kelly Falkenberg 70:00.00 58:44.88 11:15.12
4781 Wendy Falkenberg 42:20.00 30:57.50 11:22.50
4779 Jenna Falkenberg 45:20.00 32:43.00 12:37.00
4769 Kristy Fink 45:52.00 50:07.80 04:15.80
4472 Tabitha Forest 60:00.00 63:08.74 03:08.74
4704 Elizabeth Forrest 57:59.00 45:36.10 12:22.90
4715 Jonah Forster 49:31.00 41:55.10 07:35.90
4678 Holly Fortier 30:00.00 31:09.40 01:09.40
4628 Pam Fraser 70:00.00 64:14.75 05:45.25
4819 Connor Fries 46:12.00 48:58.20 02:46.20
4442 Tara Gainer 43:21.00 39:49.60  03:31:40
4631 Heather Gallant 52:12.00 56:29.30 04:17.30
4551 Paula Galloway 31:13.00 31:12.60 00:00.40
4552 Murray Galloway 60:30.00 59:31.19 00:58.81
4795 Tom Galvin 57:37.00 60:07.24 02:30.24
4666 Kari Gannon 32:00.00 34:45.80 02:45.80
4752 Sarah Genge 50:26.00 54:03.10 03:37.10
4724 Kara Gerdes 50:21.00 37:52.90 12:28.10
4514 AnnMarie Gibson 58:00.00 34:44.60 23:15.40
4750 Jenna Greenhill 50:10.00 54:05.30 03:55.30
4500 Lee Grimmer 72:00.00 66:13.86 05:46.14
4639 Jim Guild 61:01.00 56:10.30 04:50.70
4753 Sabrina Haas 33:20.00 30:54.60 02:25.40
4586 Jennifer Hall 56:55.00 56:50.10 00:04.90
4759 Peter Hall 50:03.00 49:47.20 00:15.80
4453 Dave Hall 70:30.00 68:34.03 01:55.97
4710 Ken Hammer  25:45.00 24:36.90 01:08.10
4569 Alicia Harmen 30:47.00 29:23.20 01:23.80
4445 Erica Harrison 55:00.00 46:55.60 08:04.40
4443 Alana Harrison 55:00.00 46:47.90 08:12.10
4444 Ashley Harrison 55:00.00 37:44.20 17:15.80
4770 Rod Hartman 50:21.00 50:17.50 00:03.50
4556 Cheryl Heath 45:00.00 60:34.19 15:34.19
4588 Darcie Herrmann 30:00.00 32:38.70 02:38.70
4567 Joel Heyes 35:00.00 39:53.30 04:53.30
4568 Anne Heyes 35:00.00 39:56.40 04:56.40
4599 Jennifer Hiebert 60:00.00 61:32.74 01:32.74
4576 Liam Hobbs 35:30.00 36:52.00 01:22.00
4575 Malcolm Hobbs 35:30.00 37:30.90 02:00.90
4574 Valerie Hobbs 35:30.00 37:35.00 02:05.00
4537 Tyler Hogan 39:50.00 40:51.00 01:01.00
4749 Juanita Holland 77:39.00 56:52.10 20:46.90
4815 Debbie Holley 56:32.00 55:40.20 00:51.80
4810 Suzanne Holley 61:17.00 56:52.70 04:24.30
4683 Bradley Holmes 55:00.00 48:52.90 06:07.10
4626 Donna Hop Wo 43:00.00 59:23.10 16:23.10
4723 Les Hudson 60:00.00 65:12.75 05:12.75
4727 Pamela Hudson 45:00.00 36:30.50 08:29.50
4559 Ali Hunter 35:30.00 34:58.80 00:31.20
4558 Tracey Hunter 35:30.00 34:56.30 00:33.70
4654 Nancy Hunter 42:30.00 46:07.60 03:37.60
4734 Rob Hutchins 45:00.00 42:16.90 02:43.10
4714 Dan Hutchinson 62:11.00 54:31.60 07:39.40
4557 Lorill Ireland 55:15.00 58:01.42 02:46.42
4523 Patsy Irving 120:00.00 61:02.30 58:57.70
4637 Michelle James 34:45.00 34:48.90 00:03.90
4481 Mike James 40:15.00 45:21.40 05:06.40
4739 Paul Jantzen 60:00.00 43:25.30 16:34.70
4685 Catherine Jantzen 91:15.00 58:42.67 32:32.33
4432 Leah Johnson 32:17.00 29:14.40 03:02.60
4433 Ava Johnson 32:17.00 29:11.50 03:05.50
4695 Erin Johnson 55:00.00 61:01.49 06:01.49
4416 Katherine Johnson 55:00.00 67:02.64 12:02.64
4780 Jessica Johnson 45:20.00 32:45.30 12:34.70
4757 Mia Jongkind 55:30.00 50:47.40 04:42.60
4735 Ellen Jubinville 47:47.00 55:23.10 07:36.10
4787 Bryan Jubinville 45:55.00 55:21.50 09:26.50
4524 Lorna Judson 50:22.00 50:24.70 00:02.70
4691 Ruth Kane 51:13.00 48:46.10 02:26.90
4690 Olivia Kane 49:00.00 32:07.30 16:52.70
4543 Millie Kay 60:00.00 64:30.97 04:30.97
4544 Rebecca Kay 60:00.00 64:34.94 04:34.94
4542 Doug Kay 60:00.00 64:37.16 04:37.16
4545 Rob Kay 60:00.00 64:45.75 04:45.75
4546 Sarah Kay 60:00.00 64:52.08 04:52.08
4625 Kevin Kedves 36:41.00 31:07.60 05:33.40
4811 Tyler Kehler 46:00.00 49:01.50 03:01.50
4615 Tyler Kempthorne 39:00.00 33:42.30 05:17.70
4608 Darla Kempthorne 59:59.00 69:46.50 09:47.50
4609 Carson Kempthorne 59:58.00 69:49.35 09:51.35
4590 Andrea Kincaid 50:00.00 64:17.70 14:17.70
4744 Owen Kirk 47:26.00 43:56.20 03:29.80
4692 Jennifer Kirk 47:33.00 44:02.20 03:30.80
4600 Keri Kirkham 65:00.00 66:15.13 01:15.13
4659 Kaitlyn Kirkham 58:45.00 27:30.20 31:14.80
4652 Alissa Kirzinger 61:22.00 68:58.50 07:36.50
4818 Jan Knecht 120:00.00 52:37.40 67:22.60
4741 Paul Knellwolf 68:03.00 66:58.30 01:04.70
4699 Sue Kodric 30:29.00 33:42.60 03:13.60
4671 Jenny Kok 38:00.00 39:18.00 01:18.00
4411 Melanie Kowel 108:10.00 69:20.47 38:49.53
4531 Kim Lane 50:24.00 56:34.50 06:10.50
4478 Anne Langhout 57:45.00 58:06.60 00:21.60
4802 Birgit Larsen 70:05.00 60:46.66 09:18.34
4697 Gloria Leahy 65:02.00 57:53.75 07:08.25
4792 Lisa Leclerc 40:00.00 30:16.60 09:43.40
4673 Marc Lippingwell 27:32.00 28:13.40 00:41.40
4667 Heather Lippingwell 36:30.00 35:07.10 01:22.90
4595 Ashleigh Lochart 56:00.00 68:02.88 12:02.88
4657 Dean Loewen 55:55.00 56:23.20 00:28.20
4656 Jenelle Loewen 32:30.00 35:04.70 02:34.70
4655 Rita Loewen 32:34.00 35:09.50 02:35.50
4658 Tyler Loewen 55:50.00 33:31.20 22:18.80
4646 Scott Lovely 49:54.00 49:48.80 00:05.20
4457 Leana Lovely 55:10.00 55:52.20 00:42.20
4645 Colby Lovely 24:23.00 25:45.20 01:22.20
4732 Barbara Low 30:30.00 28:55.80 01:34.20
4760 Karmen Lynes 45:15.00 50:00.80 04:45.80
4761 James Lynes 40:30.00 50:03.50 09:33.50
4820 Bonny MacDonald 61:01.00 55:49.70 05:11.30
4415 Erika MacDonald 55:00.00 61:05.33 06:05.33
4674 Pat MacFarlane 44:00.00 46:03.30 02:03.30
4768 Joan Maltby 50:00.00 60:37.06 10:37.06
4489 Elaine Manning 59:00.00 DNF  
4708 Luda Marchenko 60:00.00 56:20.70 03:39.30
4596 Danielle Mason 56:55.00 51:12.70 05:42.30
4801 Gail Mayer 45:25.00 49:58.00 04:33.00
4762 Kim McCarley 70:00.00 38:51.40 31:08.60
4401 Ann McDonald 57:30.00 56:30.60 00:59.40
4535 Andy McKee 55:21.00 63:03.41 07:42.41
4766 Clayton McKelvie 55:02.00 65:46.99 10:44.99
4703 Katherine Meier 35:10.00 34:52.90 00:17.10
4424 Jodi Meldrum 42:18.00 42:39.90 00:21.90
4541 Melissa Merchan 90:00.00 55:52.70 34:07.30
4730 Jennifer Merner 32:12.00 33:29.50 01:17.50
4731 Amanda Merner 37:12.00 33:30.10 03:41.90
4694 Emma Mitrenga 55:00.00 61:00.86 06:00.86
4421 Melainie Mitrenga 55:00.00 61:04.58 06:04.58
4805 Peter Moore 25:10.00 27:01.40 01:51.40
4754 Brenda Moore 49:49.00 57:58.44 08:09.44
4538 John Morgan 27:00.00 25:16.10 01:43.90
4807 Mike Morris 30:00.00 31:14.40 01:14.40
4799 Barbara Morris 60:00.00 57:02.20 02:57.80
4771 Chris Morrison 36:40.00 31:30.20 05:09.80
4758 Lisa Munro 57:41.00 58:04.17 00:23.17
4751 Dennis Murphy 37:15.00 63:56.53 26:41.53
4786 Bruce Mycroft 78:55.00 66:24.08 12:30.92
4417 Myrna Myers 55:00.00 67:05.61 12:05.61
4716 Anne Neufecar 45:52.00 50:10.80 04:18.80
4660 Edith Newberry Notley 62:22.00 29:02.50 33:19.50
4581 Beverley Newbould 57:57.00 30:40.50 27:16.50
4513 Leah Newman 28:00.00 32:08.80 04:08.80
4765 Jadyn Nicholls 55:03.00 50:52.40 04:10.60
4649 Laura Normand 60:00.00 51:58.40 08:01.60
4661 Ross Notley 62:22.00 56:35.50 05:46.50
4519 David O'Connor 30:00.00 32:00.20 02:00.20
4520 Terrena O'Connor 30:07.00 36:00.60 05:53.60
4403 Gail Ordano 50:00.00 72:47.44 22:47.44
4573 Millie Organ 56:00.00 56:49.10 00:49.10
4577 Mike O'Shaughnessy 65:00.00 55:42.30 09:17.70
4785 Shawn O'Toole 44:00.00 42:19.50 01:40.50
4747 Christopher Pagan 51:17.00 50:18.90 00:58.10
4529 Ross Palfrey 27:10.00 31:11.30 04:01.30
4518 Marian Paterson 62:30.00 61:03.05 01:26.95
4565 Mariah Patterson 30:10.00 32:06.60 01:56.60
4404 Robert Patterson 45:00.00 51:27.00 06:27.00
4644 Cole Patterson 60:00.00 51:30.10 08:29.90
4530 Sherise Peddle 72:12.00 68:38.14 03:33.86
4409 Andrew Petersen 43:28.00 40:30.50 02:57.50
4717 Kirsten Peverelle 40:00.00 35:53.70 04:06.30
4592 Connor Pickard 28:30.00 28:10.10 00:19.90
4593 Doug Pickard 28:30.00 28:08.40 00:21.60
4435 Josie Pountney 29:38.00 31:43.60 02:05.60
4434 Roger Pountney 31:00.00 40:11.40 09:11.40
4738 Kevin Power 37:43.00 36:55.10 00:47.90
4737 Tyya Power 40:00.00 38:42.60 01:17.40
4516 Brian Priddle 45:00.00 55:13.10 10:13.10
4806 Vicky Proffitt 50:10.00 56:32.00 06:22.00
4480 Amber Provencal 61:23.00 61:14.78 00:08.22
4812 Mackenzie Purslow 61:00.00 60:30.74 00:29.26
4813 Mark Purslow 61:00.00 60:28.55 00:31.45
4509 Nathan Purslow 65:05.00 60:52.80 04:12.20
4507 Jenny Purslow 68:26.00 60:59.02 07:26.98
4508 Dave Purslow 71:01.00 60:49.33 10:11.67
4597 Lindsay Quin 31:34.00 33:16.70 01:42.70
4606 Abigail Ramos 37:56.00 40:23.50 02:27.50
4607 Alec Ramos 38:44.00 41:56.20 03:12.20
4605 Charles Ramos 38:27.00 41:55.70 03:28.70
4794 Carleigh Randall 45:33.00 55:22.30 09:49.30
4623 Dylan Rasmussen 45:03.00 52:17.40 07:14.40
4620 Darren Rasmussen 45:00.00 52:15.00 07:15.00
4621 Joan Rasmussen 45:01.00 52:16.10 07:15.10
4622 Cameron Rasmussen 45:02.00 52:21.10 07:19.10
4817 Karen Renton 65:00.00 46:56.10 18:03.90
4563 John Robertson 24:00.00 24:28.00 00:28.00
4450 Charlene Roitner 32:57.00 33:36.70 00:39.70
4451 Savannah Roitner 45:01.00 61:07.49 16:06.49
4452 Dave Roitner 45:01.00 61:11.64 16:10.64
4784 Lisa Rokeby 38:16.00 36:06.20 02:09.80
4501 Patrick Ross 27:48.00 28:59.10 01:11.10
4479 Janice Ross 48:34.00 52:10.00 03:36.00
4476 Erica Rudischer 30:46.00 32:25.30 01:39.30
4740 Nomi Samson 41:56.00 43:33.50 01:37.50
4693 Sue Sanders 31:30.00 31:08.20 00:21.80
4772 Rose Sarkany 35:38.00 31:30.70 04:07.30
4719 Sari Saunders 62:37.00 62:33.74 00:03.26
4798 Graeme Saunders 20:45.00 23:59.50 03:14.50
4797 Brian Saunders 20:10.00 23:32.70 03:22.70
4498 Kim Saywell 35:00.00 DNF  
4499 Jayden Saywell 35:00.00 DNF  
4669 Amanda Schickerowsky 32:35.00 30:20.60 02:14.40
4591 Trevor Schoeber 50:00.00 DNF  
4698 Lori Schulson 29:00.00 32:25.80 03:25.80
4773 Sabina Schulz 39:08.00 36:40.20 02:27.80
4454 Miki Schwarz 72:00.00 67:59.97 04:00.03
4705 Bill Selby 90:00.00 59:16.31 30:43.69
4809 George Sharp 30:20.00 28:47.90 01:32.10
4777 Steve Sharpe 27:30.00 26:57.70 00:32.30
4776 Gillian Sharpe 72:30.00 69:54.38 02:35.62
4502 Amy Shepherd 58:25.00 68:01.88 09:36.88
4632 Graydon Shevchenko 50:00.00 46:32.40 03:27.60
4503 Megan Shevchenko 68:00.00 63:43.92 04:16.08
4618 Doug Simmonds 54:00.00 52:30.10 01:29.90
4718 Sheila Skipsey 72:57.00 74:33.13 01:36.13
4510 Kerri Slater 30:30.00 28:00.30 02:29.70
4425 Midge Smith 56:42.00 56:38.20 00:03.80
4793 Mary Smith 35:00.00 32:09.80 02:50.20
4466 Tabitha Smith 58:00.00 54:09.90 03:50.10
4467 Joseph Smith 25:03.00 29:51.20 04:48.20
4527 Char Smyth 43:00.00 41:27.60 01:32.40
4528 Paige Smyth 43:00.00 41:24.90 01:35.10
4589 Pam Speakman 43:21.00 41:33.00 01:48.00
4636 Alison Stephen 39:46.00 35:35.70 04:10.30
4419 Sharron Stephenson 55:00.00 DNF  
4675 Judy Storey 68:00.00 56:51.50 11:08.50
4617 Delaine Stuart 53:00.00 52:31.60 00:28.40
4616 Mark Stuart 39:00.00 33:38.10 05:21.90
4648 Bonny Swiecki 60:00.00 51:55.30 08:04.70
4720 Amy Takekawa 58:24.00 56:34.10 01:49.90
4791 Keane Taylor 40:20.00 56:44.30 16:24.30
4796 Dawn Taylor 40:20.00 DNF  
4700 Ken Thompson 29:15.00 33:59.30 04:44.30
4483 Connie Thornton 90:00.00 68:31.05 21:28.95
4686 Cindy Tolley 68:03.00 66:56.06 01:06.94
4482 Bonnie Tolley 65:20.00 69:03.52 03:43.52
4816 Carol Traer 60:30.00 46:54.50 13:35.50
4722 Kerri Troy 40:44.00 38:03.40 02:40.60
4709 Sergey Turbin 60:00.00 57:06.40 02:53.60
4733 Mela Vallentgoed 27:12.00 26:01.40 01:10.60
4721 Susan Van de Laar 47:00.00 33:16.20 13:43.80
4774 Marcel Van de Laar 51:30.00 33:17.30 18:12.70
4653 Dancia Van Poele 88:22.00 69:18.97 19:03.03
4464 Angela Vandepeear 28:25.00 37:55.70 09:30.70
4414 Nonie Vandersluys 55:00.00 61:03.86 06:03.86
4420 Megan Vandersluys 55:00.00 DNF  
4800 Johanna Von Broock 45:00.00 48:19.40 03:19.40
4743 Deb Waddington 48:08.00 86:00.35 37:52.35
4713 Katherine Walker 70:32.00 69:01.67 01:30.33
4553 Catherine Walton 40:00.00 37:34.50 02:25.50
4562 Dale Ward 58:27.00 60:55.28 02:28.28
4742 Sara Warthe 76:00.00 67:00.44 08:59.56
4650 Lynn Weavers 60:00.00 52:02.40 07:57.60
4580 Jason Weber 39:18.00 25:13.50 14:04.50
4808 Tracey Welch 33:12.00 29:26.80 03:45.20
4458 Rhona White 39:43.00 42:41.60 02:58.60
4448 Glenn White 72:32.00 42:59.50 29:32.50
4526 Patti Wicklund 43:00.00 45:31.60 02:31.60
4745 Mary Williams 45:37.00 44:06.00 01:31.00
4468 Liz Williams 27:36.00 29:38.20 02:02.20
4603 Wendy Williams 57:30.00 60:03.42 02:33.42
4602 Josh Williams 43:35.00 46:53.60 03:18.60
4630 Jean Williams 52:02.00 56:26.90 04:24.90
4532 Jollean Wingrave 59:09.00 58:02.99 01:06.01
4517 Suzanne Wood 45:00.00 55:13.70 10:13.70
4804 Laura Wyatt 25:10.00 25:42.90 00:32.90
4803 Fred Zdan 45:22.00 55:09.50 09:47.50
4821 Richard Zier-Vogel 58:07.00 56:12.40 01:54.60

Fun Run Sponsors

LCU Insurance Agencies Ltd.

Family Insurance Solutions Inc.

Running/Walking Room

Town of Ladysmith

The Chronicle - Serving Ladysmith, Chemainus and area since 1908

PAR 4 DJ Services - Nanaimo

BBMR Creative Advertising

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

 

Back to Homepage. Click here... to contact us. Click here... to view Cinnamon Bun Fun Run photos. Click here... for online registration. Back to the top of the page.